Summer Schedule 2008
All shows 1.30p Music, 2.00p Showtime - unless otherwise noted
All performances FREE unless ticket info listed
| 6/22 | PREVIEW: San Geronimo Valley Community Center (Sun) 6350 Sir Frances Drake Blvd., San Geronimo Music 3:30pm, Show 4:00pm (map) |
| 7/4, 7/5, 7/6 | Dolores Park (Fri, Sat, Sun) World Premiere - Opening Day 18th & Dolores, San Francisco (map) |
| 7/9 | Mill Valley Community Ctr. (Wed) 180 Camino Alto (near East Blithedale, on the Back Lawn) Mill Valley Music 6:30pm, Show 7:00pm (map) |
| 7/12 | Mosswood Park (Sat) MacArthur & Broadway, Oakland (map) |
| 7/13 | Yerba Buena Gardens (Sun) Mission & 3rd, San Francisco www.ybgf.org (map) |
| 7/16 | Montclair Ball Field (Wed) 6300 Moraga Avenue, Montclair Music 6:30pm, Show 7:00pm (map) |
| 7/19, 7/20 | Cedar Rose Park (Sat & Sun) 1300 Rose Street, a block from Cedar & Chestnut, Berkeley (map) |
| 7/23 | Todd Grove Park (Wed) Park Blvd., Ukiah Music 6:30pm, Show 7:00pm (map) |
| 7/24 | Arena Renaissance Theatre (Thur) 214 Main Street, Point Arena Music 7:30pm, Show 8:00pm Tickets: www.arenatheater.org (map) |
| 7/26 | Mateel Center (Sat) 59 Rusk Lane, Redway Music 7:30pm, Show 8:00pm Tickets: 707.923.3368 & www.mateel.org (map) |
| 7/27 | Cotton Auditorium (Sun) 500 N. Harold Street, Ft. Bragg Music 6:30pm, Show 7:00pm Ticket Info: www.kzyx.org (map) |
| 8/2, 8/3* | Willard/Ho Chi Minh Park (Sat, Sun*) Hilegass & Derby, Berkeley *ASL Interpreter On Site (map) |
| 8/5 | Mitchell Park (Tues) 600 E. Meadow Drive, Palo Alto Music 6:30pm, Show 7:00pm (map) |
| 8/9 | Mesa Park (Sat) 100 Mesa Road, at the Bolinas Firehouse, Bolinas Music 2:00pm, Show 2:30pm $20 advance, $25 at the door 100% of tix sales goes to the SFMT! Visa/Mastercard accepted Tickets: 415.868.2128 (map) |
| 8/10 | Peacock Meadow in Golden Gate Park (Sun) JKF Drive, b/t McLaren Lodge & Conservatory, San Francisco (map) |
| 8/16 | Glen Park (Sat) Bosworth & O'Shaughnessy, San Francisco (map) |
| 8/17 | Wahington Square Park (Sun) Columbus & Union, San Francisco (map) |
| 8/23, 8/24 | Live Oak Park (Sat, Sun) Shattuck & Berryman, Berkeley (map) |
| 8/27 | BINDERY | space (Wed) 720 22nd Street, Denver, CO TWO PERMFORMANCES! ONE NIGHT! 6:00pm & 8:30pm $20.00 @ Door, $21.00 from this website info: 415-285-1717 or countdowntozero.org (map) |
| 8/30, 8/31, 9/1 | Dolores Park (Sat, Sun, Mon) 18th & Dolores, San Francisco (map) |
| 9/6 | Southside Park (Sat) 6th & T Street, Bandshell, Sacramento Music 4:30pm, Show 5:00pm (map) |
| 9/7 | Community Park (Sun) East 14th & F Street, Davis Music 4:30pm, Show 5:00pm (map) |
| 9/9 | Laney College (Tues) 900 Fallon Street, Oakland Music 6:30pm, Show 7:00pm (map) |
| 9/11 | Lakeside Park (Thurs) Lakeside Drive at Lake Merritt, Oakland Music 6:30pm, Show 7:00pm (map) |
| 9/13, 9/14 | San Lorenzo Park (Sat, Sun) 137 Dakota Avenue, Downtown, Santa Cruz Music 2:30pm, Show 3:00pm (map) |
| 9/18, 9/19 | Center For The Arts (Thurs, Fri) 314 W. Main Street, Grass Valley Music 7:00pm, Show 7:30pm Tickets: 530.274.8384 ext. 14 & www.thecenterforthearts.org (map) |
| 9/21 | Cedar Grove/Bidwell Park (Sun) Chico Music 5:00pm, Show 5:30pm Tickets: 530.895.0706 & www.kzfr.org (map) |
| 9/24 | Chabot College Perf. Arts Ctr. (Wed) 25555 Hesperian Blvd., Hayward Music 6:30pm, Show 7:00pm (map) |
| 9/25 | Sebastiani Theatre (Thurs) 476 First Street East, on the plaza, Sonoma Music 7:00pm, Show 7:30pm Tickets: 707.996.9756 & www.sebastianitheatre.com (map) |
| 9/26 | Analy High School (Fri) 6950 Analy Avenue, Sebastopol Music 7:00pm, Show 7:30pm Tickets: 707.824.2360 (map) |
| 9/28 | Walnut Park (Sun) Petaluma Blvd. Soouth & D Street, Petaluma Music 2:30pm, Show 3:00pm (map) |
